Like the Rolex Explorer, the Rolex Submariner gained a significant increase in popularity once it was a part of a major accomplishment. In September of 1953, Auguste Piccard and his son became took a bathyscape to 10335 feet under the sea, which was the deepest dive in history. This amazing feat was accomplished with a Rolex watch on the wrist of Piccard. Rolex took the features of this watch and improved upon them to create the world’s first watch built specifically for deep dives. At the Swiss Watch Fair in 1954, Rolex introduced the first Rolex Submariner.
As the first watch built for divers, the Rolex Submariner features several innovative functions. The rotating bezel allows divers to measure the time elapsed during their underwater dive. It only rotates one way to prevent a diver from spending too much time underwater. The modern day Rolex Submariner watches can withstand up to 1,000 feet of underwater pressure. The early models featured long slender hour and minute hands, while the current Submariner models has thicker, “Mercedes” style hands. The perpetual, self-winding movement is wound by the smallest movement of the wrist.
The Rolex Submariner has experienced a successful history and its popularity continues to grow. Because of this the price of Rolex Submariners has varied over time.
Year | Price | Price w/ Inflation |
Early 1950s | $150 | $1,248 |
Early 1970s | $230 | $1,422 |
1980 | $950 | $2,887 |
1988 | $1,450 | $2,928 |
2007 | $4,525 | $5,226 |
2012 | $6,300 | $6,505 |
Year | Price | Price w/ Inflation |
Early 1950s | $180 | $1,778 |
Early 1970s | $230 | $2,111 |
1983 | $1,325 | $3,048 |
1996 | $3,350 | $5,086 |
2008 | $6,000 | $6,657 |
Year | Price | Price w/ Inflation |
1984 | $2,975 | $6,844 |
1992 | $5,000 | $8,450 |
2007 | $7,825 | $9,037 |
2008 | $9,300 | $10,319 |
Year | Price | Price w/ Inflation |
Early 1950s | $180 | $1,778 |
Early 1970s | $230 | $2,111 |
1983 | $1,325 | $3,048 |
1996 | $3,350 | $5,086 |
2008 | $6,000 | $6,657 |
Year | Price | Price w/ Inflation |
1984 | $2,975 | $6,844 |
1992 | $5,000 | $8,450 |
2007 | $7,825 | $9,037 |
2008 | $9,300 | $10,319 |
Year | Price | Price w/ Inflation |
2008 | $7,250 | $8,044 |
2012 | $8,550 | $8,830 |
Year | Price | Price w/ Inflation |
1973 | $2,000 | $10,967 |
1984 | $10,850 | $24,961 |
1996 | $19,250 | $29,226 |
2008 | $27,500 | $30,513 |
Year | Price | Price w/ Inflation |
2008 | $29,850 | $33,121 |
2012 | $36,850 | $38,055 |
Because Rolex Submariner watches are still extremely popular watches today, they continue to hold their value and some of the models have increased in value over time.
Protect What You Love With Hodinkee Insurance We're here to help avoid a potential heartache.…
Watching Movies: Adam Driver Takes Over The Gucci Family Empire Wearing A JLC Reverso in…
Second Opinions: The Tudor Black Bay Fifty-Eight Is Not A Submariner Alternative It's its own…
Your Watch Just Tripled In Value – Now What? Auction season is around the corner.…
A Week On The Wrist: The 40mm TAG Heuer Aquaracer Could Be Your Only Watch…
Five Critical Things To Do Before Buying A Watch Online Originally published by Hodinkee, March…